Ideal for power and sail boats, the third generation c Series multifunction displays (MFDs) are designed to deliver uncompromising performance, superb networking capabilities, and a superior user experience.
Original Price: from $1,699.99
Refurbished Price: from $799.99
Part Number: | Description: | Price: | Buy Direct: |
E70011R | c95 9" Multifunction Display (no cartography) | $799.99 | ADD TO CART |
Part Number: | Description: | Price: | Buy Direct: |
E70012R | c97 9" Multifunction Display with built-in Fishfinder (no cartography) | $899.99 | ADD TO CART |
Display Specifications |
|
Model | c95 |
Screen Size | 9" TFT backlit LED |
Screen Resolution | 800 x x480 pixels |
Touch Screen | No |
Nominal Voltage | 12/24 v DC |
Operating Voltage | 10.8 - 31.2 v DC |
Power Consumption (at full brightness) | 16W max |
Viewing Angles | 80° left/right and 80°/60° top/bottom |
Networking and Compatibility |
|
Networking | up to 8 displays plus sensors |
GPS | Built-in 50 channels; WAAS, EGNOS and MSAS. 1 second hot start; 36 seconds upwards cold start; Automatic signal acquisition and almanac update; Operating frequency: 1575.42MHz; Geodetic Datum: WGS-84, alternatives available through Raymarine displays; Active Jamming Reduction; Ceramic Chip antenna; Accuracy: without SBAS < 15m 95% of the time. With WAAS/EGNOS <5m 95% of the time. |
Connectivity | 2 x SeaTalkhsports 100Mbits/s. RayNet type 1 x SeaTalkng connection 2 x NMEA 0183 ports: NMEA port 1 input and output (4800/38,400 baud). NMEA port 2 input only (4800/9600,38,400 baud) |
Wireless Connectivity | WiFi: 802.11 b/g; Bluetooth: AVRCP 2.1+EDR power class 1.5. |
Video | 1 x BNC (female) composite video input connector (PAL/NTSC formats) |
Sonar | ClearPulse with 50/83/200 kHz operating frequencies up to 600W RMS. Sonar transducer port (c97/e97/c127/e127 versions only). |
Chart Specifications |
|
Chart Support | Raymarine LightHouse Charts, C-MAP by Jeppesen and Navionics |
Display Specifications |
|
Model | c95 |
Screen Size | 9" TFT backlit LED |
Screen Resolution | 800 x x480 pixels |
Touch Screen | No |
Nominal Voltage | 12/24 v DC |
Operating Voltage | 10.8 - 31.2 v DC |
Power Consumption (at full brightness) | 16W max |
Viewing Angles | 80° left/right and 80°/60° top/bottom |
Networking and Compatibility |
|
Networking | up to 8 displays plus sensors |
GPS | Built-in 50 channels; WAAS, EGNOS and MSAS. 1 second hot start; 36 seconds upwards cold start; Automatic signal acquisition and almanac update; Operating frequency: 1575.42MHz; Geodetic Datum: WGS-84, alternatives available through Raymarine displays; Active Jamming Reduction; Ceramic Chip antenna; Accuracy: without SBAS < 15m 95% of the time. With WAAS/EGNOS <5m 95% of the time. |
Connectivity | 2 x SeaTalkhsports 100Mbits/s. RayNet type 1 x SeaTalkng connection 2 x NMEA 0183 ports: NMEA port 1 input and output (4800/38,400 baud). NMEA port 2 input only (4800/9600,38,400 baud) |
Wireless Connectivity | WiFi: 802.11 b/g; Bluetooth: AVRCP 2.1+EDR power class 1.5. |
Video | 1 x BNC (female) composite video input connector (PAL/NTSC formats) |
Sonar | ClearPulse with 50/83/200 kHz operating frequencies up to 600W RMS. Sonar transducer port (c97/e97/c127/e127 versions only). |
Chart Specifications |
|
Chart Support | Raymarine LightHouse Charts, C-MAP by Jeppesen and Navionics |
2019 © FLIR Systems All rights reserved. Privacy Policy|Copyright Policy|Terms of Use